Frame: | Steel | Fork: | Non Suspension Steel Fork |
---|---|---|---|
Handlebar: | U Style Steel ED | Stem: | Steel |
Welding: | CO2 Welding | Painting: | Powder Coating |
Size: | 12" 16" 20" | Saddle: | Imitation Leather Cover, Black Color |
Rim: | Steel Rim, ED | Spoke: | 45# Steel Black |
Crank: | One Piece Crank Set, ED | Pedal: | PP Black Color |
Mudguard: | Front And Rear Plastic | Tyre: | 2.125 Black Tyre |
Tube: | Buty Balck A/V | Brake: | Front Caliper Brake, Rear Band Brake |
Attachment: | Basket, Bell Training Wheel | Collor: | Pink Blue Red |
Decals: | Out Sticker | ||
Highlight: | lightweight kids bike with steel basket,adjustable seats lightweight kids bike,adjustable seats kids bike with training wheels |
Simple Design Children Bicycle Lightweight Bike for Kids With Steel Basket
Item | Children Bicycle | No. | XJK90 | Size | 12 inch |
Frame | Carbon steel | Fork | Steel | Saddle | PU |
Crank | ED | Rim | ED | Handlebar | ED |
Tyre | 2.125 black | Tube | Suitable | Basket | Steel basket |
Training wheel | With, Rubber | Chain Cover | PVC Full chain cover | Carrier | W/O |
85% SKD | Carton Size | CBM | |
12” | 70*19*40CM | 0.0532 | |
14” | 80*19*42CM | 0.0638 | |
16” | 90*19*44CM | 0.0752 | |
20” | 104*19*49CM | 0.0968 |
Note: Accept CKD and Double package
Which parts accept OEM?