Frame: | Steel With Carrier In Back | Fork: | Non Suspension Steel Fork |
---|---|---|---|
Handlebar: | Steel, UCP | Stem: | Alloy |
Welding: | CO2 Welding | Painting: | Stoving Vernish |
Size: | 12" 14" 16" | Saddle: | Imitation Leather Cover, Gray Color |
Rim: | Steel Rim | Spoke: | 45# Steel CP |
Crank: | One Piece Crank Set, Cp | Pedal: | PP Black Color |
Mudguard: | Front And Rear Steel | Tyre: | 2.125 Black Tyre |
Tube: | Buty Balck A/V | Brake: | Front Caliper Brake, Rear Band Brake |
Attachment: | Basket, Bell Training Wheel | Collor: | Blue Rose Light Blue |
Decals: | Out Sticker | ||
Highlight: | Smooth Edges 14 inch kids bike,carbon steel 14 inch kids bike,carbon steel 12 inch kids bike |
Lightweight High Carbon Steel Frame Children Bicycle with Smooth Edges and Anti-slip Handles
Item | Children Bicycle | No. | XJK91 | Size | 12 inch |
Frame | Carbon steel | Fork | Steel | Saddle | PU |
Crank | CP | Rim | UCP | Handlebar | CP |
Tyre | 2.125 black | Tube | Suitable | Basket | Plastic basket |
Training wheel | With, Rubber | Chain Cover | PVC Full chain cover | Carrier | W/O |
85% SKD | Carton Size | CBM | |
12” | 70*19*40CM | 0.0532 | |
14” | 80*19*42CM | 0.0638 | |
16” | 90*19*44CM | 0.0752 | |
20” | 104*19*49CM | 0.0968 |
Note: Accept CKD and Double package
Which parts accept OEM?